Vacuum Getters
Suitable for insulated water cups, vacuum glass tubes, vacuum equipment, display panels, etc., effectively maintaining a high vacuum environment.









SERIES MODEL
| 系列/series | type |
|---|---|
| Standard Series | ER707/YK-2 |
| Standard Series | ER707/YS-2 |
| Standard Series | ER707/YL-2 |
SERIES MODEL
| 系列/series | type |
|---|---|
| Mid-range series | ER707/YK |
| Mid-range series | ER707/YS |
| Mid-range series | ER707/YL |
SERIES MODEL
| 系列/series | type |
|---|---|
| High-end series | ER707/ZK |
| High-end series | ER707/ZS |
| High-end series | ER707/ZL |
SERIES MODEL
| 系列/series | type |
|---|---|
| Titanium Product Series | ER707/ATK |
| Titanium Product Series | ER707/ATL |
| Titanium Product Series | ER707/ATS |
DIMENSION
| Size/mm | Weight/mg | Area/mm² | Packaging materials |
|---|---|---|---|
| 6*2 | 260 | 94 | None Single ear Single ear with dotting Double ears Double ears with dotting Net - wrapped |
| 6*3 | 400 | 113 | |
| 8*2 | 520 | 150 | |
| 10*2 | 780 | 220 |
PARAMETER
| temputure | time | pressure |
|---|---|---|
| 400℃ | 15min | 1pa |
| 500℃ | 10min | 1pa |
| The specific product parameters shall be subject to the signed contract. | ||
Feel Free to Contact Us for Professional Industry Solutions!
Dedicated one-on-one support to understand customer requirements and applications, providing product selection, technical solutions and quotations.
