Vacuum Brazing Alloys
Suitable for sealing and brazing vacuum flasks, vacuum components, electronic packaging and aerospace parts.



DIMENSION
| type | d(mm) | h(mm) | Weight/mg |
|---|---|---|---|
| ERQA/C5/53 | 4.00±0.5 | 2.50±0.2 | 150±20 |
| ERQA/C9/53 | 4.40±0.5 | 2.60±0.2 | 190±20 |
| ERQA/D5/53 | 4.90±0.5 | 2.80±0.2 | 250±30 |
| ERQA/D9/53 | 5.30±0.5 | 2.85±0.2 | 290±30 |
| ERQA/E7/53 | 5.80±0.5 | 3.00±0.2 | 355±30 |
| ERQA/F6/53 | 6.20±0.5 | 3.00±0.2 | 440±30 |
PARAMETER
| temputure | density | |
|---|---|---|
| 515±35℃ | 6.7±0.2g/cm³ | |
| The specific product parameters shall be subject to the signed contract. | ||
DIMENSION
| type | d(mm) | h(mm) | Weight/mg |
|---|---|---|---|
| ERWE/B7/54 | 3.7±0.3 | 2.4±0.2 | 70±20 |
| ERWE/C4/54 | 4.8±0.3 | 2.9±0.2 | 140±20 |
| ERWE/C6/54 | 4.9±0.3 | 2.9±0.2 | 160±20 |
| ERWE/D0/54 | 5.5±0.3 | 2.9±0.2 | 200±20 |
PARAMETER
| temputure | density | |
|---|---|---|
| 580±20℃ | 3.9±0.2g/cm³ | |
| The specific product parameters shall be subject to the signed contract. | ||
Feel Free to Contact Us for Professional Industry Solutions!
Dedicated one-on-one support to understand customer requirements and applications, providing product selection, technical solutions and quotations.
